Description
Specifications
| Capacity | 50 kg |
| Accuracy | 1 g |
| Speed | 1 s |
| Value stable time | 2 s |
| Display | LCD screen display |
| Pan type | Square |
| Weighing units | kg, g, oz, lb |
| Functions | Counting, percentage, full range tare, animal weighing function, zero tracking |
| Overload protection | Yes |
| Indicator | Low battery |
| Sensor | Aluminum sensor |
| Pan to floor height | 120 mm |
| Material | 304 Stainless steel Iron, ABS house |
| Power | AC |
| Pan dimensions (L×B) | 400×500 mm |
| Indicator dimensions (L×H) | 250×150 mm |
| Packaging dimensions (W×D×H) | 490×450×170 mm |
| Net weight | 6 kg |
| Gross weight | 7 kg |
Features
- Capacity: 50Kg
- Backlit LCD for clear visualization in any lighting conditions
- Digital filtering to minimize disturbances during measurements
- Automated external calibration for accuracy maintenance
- Easy-to-clean and anti-corrosive metal bottom
- Full range tare functionality for convenience
- Capability to connect to an external printer for documentation
- RS-232 / RS485 interfaces for fast communication with computers and printers
Applications
- This equipment serves various purposes including sample and standard preparation, formulation, differential weighing, density determination, interval weighing, and pipette routine testing.

Reviews
There are no reviews yet.